ENGLISH | JAPANESE

Result of the Hackathon Event

2018/06/17

team rev winRate win total VILLAGER SEER MEDIUM BODYGUARD WEREWOLF POSSESSED lang
1 hh 222 0.59500 833 1400 0.584 0.594 0.406 0.451 0.552 0.507 PYTHON
2 atom 157 0.57833 347 600 0.676 0.656 0.000 0.000 0.512 0.370 NaN
2 f6wbl6 216 0.57421 1091 1900 0.531 0.636 0.427 0.433 0.544 0.666 JAVA
3 marky 223 0.57231 744 1300 0.478 0.492 0.356 0.383 0.504 0.421 JAVA
4 spicy2 259 0.57167 686 1200 0.620 0.613 0.533 0.552 0.555 0.426 PYTHON
5 Army 235 0.56000 728 1300 0.477 0.493 0.360 0.361 0.481 0.467 PYTHON
6 WolfKing 217 0.55056 991 1800 0.519 0.594 0.280 0.449 0.497 0.535 JAVA
7 Aves 258 0.54385 707 1300 0.455 0.513 0.358 0.412 0.540 0.468 PYTHON
8 cash 175 0.52758 1741 3300 0.489 0.553 0.428 0.381 0.562 0.472 PYTHON
9 sonoda 173 0.52618 1789 3400 0.507 0.572 0.500 0.458 0.584 0.477 PYTHON
10 Kanpyo 237 0.51154 665 1300 0.464 0.570 0.369 0.354 0.479 0.517 JAVA
11 Lru 238 0.50750 203 400 0.465 0.415 0.393 0.404 0.474 0.533 PYTHON
12 daisyo 251 0.50636 557 1100 0.503 0.595 0.352 0.304 0.491 0.419 PYTHON
13 wasabi 5 0.50298 6589 13100 0.488 0.542 0.383 0.370 0.555 0.488 JAVA
14 jinro1 7 0.49870 6134 12300 0.492 0.496 0.443 0.380 0.580 0.443 JAVA
15 tkg5cm 61 0.49778 896 1800 0.477 0.617 0.411 0.313 0.545 0.494 NaN
15 nishi_k 252 0.48583 583 1200 0.459 0.460 0.348 0.329 0.520 0.432 PYTHON
16 Romanesco 254 0.48545 534 1100 0.468 0.522 0.374 0.358 0.503 0.478 JAVA
17 team4 15 0.47735 5585 11700 0.467 0.516 0.319 0.365 0.512 0.470 JAVA
18 Goldfish 219 0.47500 760 1600 0.480 0.495 0.446 0.453 0.530 0.437 PYTHON
19 kazukichi 14 0.46798 5569 11900 0.456 0.478 0.368 0.383 0.534 0.440 JAVA
20 TOT 180 0.46156 1477 3200 0.445 0.555 0.369 0.429 0.543 0.480 C_SHARP
21 AITWolf 79 0.45813 2199 4800 0.446 0.457 0.345 0.405 0.496 0.457 JAVA
22 Saimyo 12 0.45776 4898 10700 0.458 0.473 0.361 0.348 0.483 0.446 JAVA
23 lin_yc 261 0.45500 546 1200 0.480 0.484 0.362 0.345 0.448 0.442 JAVA
24 derodero 255 0.44273 487 1100 0.444 0.588 0.305 0.357 0.453 0.483 JAVA
25 Saegusa 250 0.44250 531 1200 0.461 0.503 0.353 0.348 0.442 0.404 JAVA
26 Mgmg 249 0.43182 475 1100 0.453 0.492 0.288 0.342 0.424 0.451 JAVA
27 SoTeki 260 0.43091 474 1100 0.471 0.566 0.336 0.253 0.439 0.417 JAVA
28 tera 26 0.41400 207 500 0.393 0.391 0.310 0.192 0.510 0.545 NaN
Share

Leave a Reply

Your email address will not be published. Required fields are marked *