Results of test games for contest

Here is the results of test games played by the all agents currently registered.
This does not represent the agents' actual strength because the number of sets is too small.
Please make use of this to check the operation of your agent.
You can download your agent's logs at your "My Page."
PlacementTeamRevisionWin RateNumber of Sets
1toku1970.610108
2ICE2010.608108
3TOT2410.59782
4CanisLupus2320.593108
5SYu570.591108
6HALU2310.588108
7daisyo40.586108
8KP221950.582108
9SORA580.582108
10hachi2040.57950

Results for Each Set

2021/10/26 00:11 00:49
2021/10/25 00:11 00:47
2021/10/24 00:11 00:44
2021/10/23 00:11 00:49
2021/10/22 00:13 01:04
2021/10/21 00:12 01:02
2021/10/20 00:12 00:56
2021/10/19 00:12 00:58
2021/10/18 00:12 01:17
2021/10/17 00:12 01:07
2021/10/16 00:10 00:54
2021/10/15 00:13 00:54
2021/10/14 00:11 00:50
2021/10/13 00:12 01:00
2021/10/12 00:12 00:56
2021/10/11 00:10 00:56
2021/10/10 00:10 00:57
2021/10/09 00:14 01:05
2021/10/08 00:13 01:02
2021/10/07 00:12 01:06
2021/10/06 00:13 00:56
2021/10/05 00:12 01:53
2021/10/04 00:12 01:31
2021/10/03 00:09 00:57
2021/10/02 00:12 02:06
2021/10/01 00:14 00:54
2021/09/30 00:12 00:47
2021/09/29 00:10 00:44
2021/09/28 00:10 00:49
2021/09/27 00:11 01:21
2021/09/26 00:12 01:23
2021/09/25 00:10 00:42
2021/09/24 00:11 01:11
2021/09/23 00:10 00:59
2021/09/22 00:11 00:46 16:23 16:47
2021/09/21 00:11 00:35
2021/09/20 00:10 00:39
2021/09/19 00:12 00:37
2021/09/18 00:09 00:36
2021/09/17 00:09 00:31 03:38 04:03 09:26 09:58
2021/09/16 00:10 00:33
2021/09/15 00:08 00:33 07:02 07:25
2021/09/14 00:11 01:15 12:10 12:34
2021/09/13 00:08 00:33
2021/09/12 00:06 00:32
2021/09/11 00:06 00:31
2021/09/10 00:08 00:33
2021/09/09 00:08 00:34
2021/09/08 00:12 00:59


Top
JAPANESE PAGE