The result of 3rd AIWolf competition protocol department result.
| Team | Villager | Seer | Medium | Hunter | Werewolf | Lunatic | All |
| cndl | 1 | 1 | 13 | 1 | 1 | 1 | 1 |
| Udon | 2 | 3 | 14 | 2 | 2 | 4 | 2 |
| kasuka | 3 | 2 | 11 | 3 | 11 | 2 | 3 |
| wasabi | 5 | 7 | 4 | 5 | 3 | 11 | 4 |
| m_cre | 10 | 5 | 3 | 4 | 10 | 3 | 5 |
| JuN1Ro | 4 | 13 | 7 | 6 | 5 | 12 | 6 |
| carlo | 7 | 10 | 2 | 14 | 7 | 10 | 7 |
| AITKN | 9 | 6 | 12 | 9 | 6 | 5 | 8 |
| johnny | 12 | 4 | 1 | 8 | 4 | 9 | 9 |
| cash | 6 | 9 | 5 | 15 | 12 | 13 | 10 |
| hibagon | 15 | 7 | 9 | 10 | 13 | 6 | 11 |
| aplain | 11 | 13 | 5 | 7 | 8 | 14 | 12 |
| colun | 14 | 12 | 8 | 11 | 15 | 6 | 13 |
| daisyo | 8 | 15 | 9 | 13 | 9 | 15 | 14 |
| takkyubu | 13 | 11 | 15 | 12 | 14 | 8 | 15 |
Leave a Reply