Thank you for participating in the Fourth International AIWolf Competition. In this year, we had two divisions: Protocol Division and Natural Language Division.
In the Protocol Division, 49 agents participated in the initial round, and 15 finalists were selected for the final round. The finalists played 503,600 werewolf games, and the results are as follows:
1st place: Basket
2nd place: ioh
3rd place: sUper_IL
Congratulations!
rank | team | revision | win_rate | villager | seer | medium | bodyguard | werewolf | possessed | lang |
1 | Basket | 262 | 0.627 | 0.819 | 0.812 | 0.786 | 0.818 | 0.26 | 0.231 | JAVA |
2 | ioh | 261 | 0.625 | 0.818 | 0.801 | 0.784 | 0.822 | 0.247 | 0.235 | JAVA |
3 | sUper_IL | 51 | 0.617 | 0.802 | 0.803 | 0.789 | 0.781 | 0.261 | 0.233 | JAVA |
4 | kgu_ryu | 215 | 0.608 | 0.79 | 0.8 | 0.786 | 0.835 | 0.239 | 0.22 | JAVA |
5 | takoyaki | 214 | 0.607 | 0.789 | 0.81 | 0.778 | 0.818 | 0.235 | 0.236 | JAVA |
6 | Hachi2 | 200 | 0.604 | 0.788 | 0.808 | 0.782 | 0.821 | 0.227 | 0.233 | JAVA |
7 | KP22 | 252 | 0.602 | 0.789 | 0.809 | 0.783 | 0.82 | 0.212 | 0.235 | JAVA |
8 | ice | 213 | 0.596 | 0.776 | 0.808 | 0.803 | 0.806 | 0.219 | 0.218 | JAVA |
9 | Ncu702 | 175 | 0.595 | 0.781 | 0.832 | 0.805 | 0.736 | 0.21 | 0.205 | JAVA |
10 | tonkatsu | 93 | 0.594 | 0.761 | 0.826 | 0.799 | 0.804 | 0.234 | 0.217 | JAVA |
11 | CanisLupus | 102 | 0.592 | 0.764 | 0.806 | 0.786 | 0.821 | 0.215 | 0.224 | JAVA |
12 | mikami | 96 | 0.57 | 0.721 | 0.806 | 0.804 | 0.807 | 0.205 | 0.209 | JAVA |
13 | ichida | 241 | 0.568 | 0.76 | 0.665 | 0.812 | 0.719 | 0.23 | 0.198 | JAVA |
14 | daphne | 240 | 0.561 | 0.788 | 0.552 | 0.834 | 0.725 | 0.182 | 0.205 | JAVA |
15 | Baguette | 98 | 0.546 | 0.717 | 0.728 | 0.748 | 0.748 | 0.142 | 0.222 | JAVA |
Lang | Total | A | B | C | D | E | |
CanisLupus | JA | 2.4 | 2.3 | 2.33 | 2.33 | 2.66 | 1.33 |
Kanolab | JA | 3.8 | 3.66 | 3.66 | 4 | 3.66 | 4 |
NLPWolf | JA | 2.66 | 3 | 2.33 | 3 | 2.66 | 2.33 |
OKKAM | JA | 2.93 | 3.3 | 2.33 | 2.66 | 3.33 | 3 |
Leave a Reply